Prices
Bike For Good pricelist
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £450 |
Practical assessment only | 1 | £250 |
Theory one and Technical one - practical package price of £555 available. Find out more. | ||
Cytech technical two | ||
Full training and assessment (candidates must already hold CT1) | 10 | £1500 |
Assessment only (candidates must already hold CT1) | 1 | £350 |
Cytech technical two modules | ||
Groupset service and repair | 7 | £1050 |
Wheel building | 3 | £450 |
Cytech technical three | ||
Full training and assessment (3 core and 1 additional module) | 6 | £1500 |
Cytech technical three modules | ||
Hydraulics | 2 | £500 |
Suspension | 2 | £500 |
Advanced wheel building | 1 | £300 |
Electronic gear systems | 1 | £300 |
Tubular and tubeless tyre installation | 1 | £300 |
Cytech technical e-bike | ||
Full training and assessment | 3 | £850 |
Technical one package price
For those looking to book and pay for both the Theory one and Technical one - practical courses through Bike For Good, a package price of £555 is available - a saving of £45!
To receive the discount you will need to book a Technical one - practical course with Bike For Good. During booking you will have the option to add a reduced Theory one course onto your booking, which will be provided to you separately by Bike For Good after payment is made.
Package price not available to Gold ACT members who already have access to discounted prices. More information for ACT members can be found here. Offer not valid in conjunction with any other offers or promotions.